|
Product Details:
Payment & Shipping Terms:
|
Type 1: | Electroplated Diamond | Type 2: | Impregnated Diamond |
---|---|---|---|
Type 3: | Surface Set Diamond | Type 4: | Tungsten Carbide |
Type 5: | Polycrystalline Diamond Compact | ||
Highlight: | wireline drill rods,diamond drill rods |
BQ NQ HQ PQ Diamond Reaming Shells For Borehole Drilling Machine
Q series Reaming Shells |
|||||||
Size | O.D | Availability | |||||
mm | Imp. | S.S | T.C. | PDC | TSP | E.P. | |
AQ | 48.13/47.88 | × | √ | √ | √ | √ | √ |
BQ | 60.07/59.82 | × | √ | √ | √ | √ | √ |
BQ3 | 60.07/59.82 | × | √ | √ | √ | √ | √ |
NQ | 75.82/75.59 | × | √ | √ | √ | √ | √ |
NQ3 | 75.82/75.59 | × | √ | √ | √ | √ | √ |
HQ | 96.27/95.89 | × | √ | √ | √ | √ | √ |
HQ3 | 96.27/95.89 | × | √ | √ | √ | √ | √ |
PQ | 122.81/122.43 | × | √ | √ | √ | √ | √ |
PQ3 | 122.81/122.43 | × | √ | √ | √ | √ | √ |
T2 Series Remaing shells | |||||||
T2-46 | 46.40/46.20 | × | √ | √ | √ | √ | √ |
T2-56 | 56.40/56.20 | × | √ | √ | √ | √ | √ |
T2-76 | 76.50/76.20 | × | √ | √ | √ | √ | √ |
T2-86 | 86.50/86.20 | × | √ | √ | √ | √ | √ |
T2-101 | 101.50/101.20 | × | √ | √ | √ | √ | √ |
T6 Series Reaming shells | |||||||
T6-76 | 76.50/76.20 | × | √ | √ | √ | √ | √ |
T6-86 | 86.50/86.20 | × | √ | √ | √ | √ | √ |
T6-101 | 101.50/101.20 | × | √ | √ | √ | √ | √ |
T6-116 | 116.60/116.20 | × | √ | √ | √ | √ | √ |
T6-131 | 131.57/131.19 | × | √ | √ | √ | √ | √ |
T6-146 | 146.60/146.22 | × | √ | √ | √ | √ | √ |
MLC series Remaing shells | |||||||
NMLC | 75.82/75.59 | × | √ | √ | √ | √ | √ |
HMLC | 98.20/97.80 | × | √ | √ | √ | √ | √ |
Chinese Standard Double Tube Remaing Shells | |||||||
75 | 75.80/75.50 | × | √ | √ | √ | √ | √ |
91 | 91.90/91.50 | × | √ | √ | √ | √ | √ |
110 | 111.80/111.30 | × | √ | √ | √ | √ | √ |
Chinese Standard Single Barrel Reaming Shells | |||||||
59 | 60.30/60.00 | × | √ | √ | √ | √ | √ |
75 | 75.80/75.50 | × | √ | √ | √ | √ | √ |
91 | 91.90/91.50 | × | √ | √ | √ | √ | √ |
110 | 111.80/111.30 | × | √ | √ | √ | √ | √ |
130 | 131.80/131.30 | × | √ | √ | √ | √ | √ |
150 | 151.80/151.30 | × | √ | √ | √ | √ | √ |
170 | 171.80/171.30 | × | √ | √ | √ | √ | √ |
219 | 225.80/225.40 | × | √ | √ | √ | √ | √ |
Noted:
Imp.-Impregnated Diamond Type
S.S.-Surface Set Diamond Type
T.C.-Tungsten Carbide Type
PDC.-Polycrystalline Diamond compact Type
E.P.- Electroplated Diamond Type
Advantages:
1. Fast cutting and drilling speed
2. Long life, stable performance
3. Low power consumption
4. Professional OEM, superior grade quality, more than 5years manufacturing experience
5.. CE: ISO: 9001: 2000
Contact Us
Sales Manager: Cindy Tang
Mobile/Whatsapp/Wechat :+86-18274862632 (online support)
Skype: tangjingjing31
Email:sales4@changtan.com